| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 8:50 PM | 9:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | September 8, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | September 9, 2025 | 6:30 PM | 7:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 9, 2025 | 7:50 PM | 8:50 PM | Practice | Chiller Dublin | |
| Saturday | September 13, 2025 | 5:00 PM | 6:20 PM | Game | OhioHealth Chiller North | @ Chill U16 - Checkers | 
| Sunday | September 14, 2025 | 12:50 PM | 2:10 PM | Game | OhioHealth Chiller North | @ Chill U16 - Bobcats | 
| Monday | September 15, 2025 | 7:20 PM | 8:20 PM | Extra-Practice | OhioHealth Ice Haus | |
| Tuesday | September 16, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 16, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | September 20, 2025 | 3:10 PM | 4:30 PM | Game | Kent State Ice Arena | @ Tri County Cyclones | 
| Sunday | September 21, 2025 | 3:40 PM | 5:00 PM | Game | OhioHealth Chiller Dublin | vs. Tri County Cyclones | 
| Monday | September 22, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | September 23, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 23, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | September 27, 2025 | 2:05 PM | 3:25 PM | Game | Goggin Ice Center | @ Westfield JV | 
| Saturday | September 27, 2025 | 8:20 PM | 9:40 PM | Game | Goggin Ice Center | @ Canton Akron Jets B | 
| Sunday | September 28, 2025 | 11:10 AM | 12:30 PM | Game | Goggin Ice Center | @ Miami JV | 
| Monday | September 29, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | September 30, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | October 4, 2025 | 10:10 AM | 11:20 AM | Game | NTPRD Chiller | vs. Northern Kentucky JV | 
| Monday | October 6, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 7, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 7, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | October 11, 2025 | 11:10 AM | 12:30 PM | Game | OhioHealth Ice Haus | vs. Wooster Oilers | 
| Tuesday | October 14, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 14, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Sunday | October 19, 2025 | 1:15 PM | 2:35 PM | Game | Hobart Arena | @ Dayton Icehounds | 
| Monday | October 20, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 21, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 21, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | October 25, 2025 | 8:45 PM | 10:05 PM | Game | OhioHealth Chiller Dublin | vs. Miami RedHawks JV | 
| Sunday | October 26, 2025 | 1:40 PM | 3:00 PM | Game | OhioHealth Chiller Ice Works | vs. Dayton Icehounds | 
| Monday | October 27, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 28, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 28, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | November 1, 2025 | 3:00 PM | 4:20 PM | Game | Bird Arena | @ Athens Bobcats | 
| Sunday | November 2, 2025 | 3:10 PM | 4:30 PM | Game | OhioHealth Chiller Dublin | vs. Prowlers JV | 
| Monday | November 3, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 4, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 4, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | November 7, 2025 | 9:40 PM | 11:00 PM | Game | OhioHealth Ice Haus | @ Gahanna JV | 
| Sunday | November 9, 2025 | 3:10 PM | 4:30 PM | Game | NTPRD Chiller | @ Dayton Stealth JV | 
| Monday | November 10, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 11, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 11, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | November 15, 2025 | 6:20 PM | 7:40 PM | Game | OhioHealth Chiller Easton | @ Prowlers JV | 
| Monday | November 17, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 18, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 18, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | November 22, 2025 | 6:00 PM | 7:20 PM | Game | OhioHealth Chiller Dublin | vs. Northeast Storm JV | 
| Sunday | November 23, 2025 | 3:30 PM | 4:50 PM | Game | OhioHealth Chiller North | @ Warcats JV | 
| Monday | November 24, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 25, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 25, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | November 28, 2025 | 1:00 PM | 2:30 PM | Game | OhioHealth Chiller Easton | @ Dublin Jerome JVA | 
| Saturday | November 29, 2025 | 10:45 AM | 12:15 PM | Game | OhioHealth Chiller Easton | @ Northeast Storm JV | 
| Saturday | November 29, 2025 | 9:15 PM | 10:45 PM | Game | OhioHealth Chiller Easton | @ Gahanna | 
| Sunday | November 30, 2025 | TBD | TBD | Game | OhioHealth Chiller Dublin | @ Chiller Thanksgiving Tournament | 
| Monday | December 1, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 2, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 2, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | December 5, 2025 | TBD | TBD | Game | OhioHealth Chiller Dublin | @ Allgeyer Tournament | 
| Saturday | December 6, 2025 | TBD | TBD | Game | OhioHealth Chiller Dublin | @ Allgeyer Tournament | 
| Sunday | December 7, 2025 | TBD | TBD | Game | OhioHealth Chiller Dublin | @ Allgeyer Tournament | 
| Monday | December 8, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 9, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 9, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | December 12, 2025 | 7:00 PM | 8:20 PM | Game | Fairgrounds | @ Irish Eagles | 
| Monday | December 15, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 16, 2025 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 16, 2025 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | December 20, 2025 | 6:45 PM | 8:05 PM | Game | Goggin Ice Center | @ Miami RedHawks JV | 
| Sunday | December 21, 2025 | 3:20 PM | 4:40 PM | Game | OhioHealth Chiller Dublin | vs. Newark Generals JV | 
| Monday | January 5, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 6, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 6, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | January 10, 2026 | 6:00 PM | 7:20 PM | Game | OhioHealth Chiller Dublin | vs. Warcats JV | 
| Sunday | January 11, 2026 | 5:30 PM | 6:50 PM | Game | OhioHealth Chiller Dublin | vs. Athens JV | 
| Monday | January 12, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 13, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 13, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | January 17, 2026 | TBD | TBD | Game | @ Tournament TBD | |
| Monday | January 19, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 20, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 20, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Thursday | January 22, 2026 | 6:30 PM | 7:50 PM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals JV | 
| Saturday | January 24, 2026 | 8:15 PM | 9:35 PM | Game | OhioHealth Chiller Dublin | @ Northeast Storm JV | 
| Monday | January 26, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | January 31, 2026 | 7:15 PM | 8:35 PM | Game | OhioHealth Chiller Dublin | vs. Irish Eagles JV | 
| Sunday | February 1, 2026 | 3:10 PM | 4:30 PM | Game | OhioHealth Chiller Dublin | vs. Dayton Stealth JV | 
| Monday | February 2, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 3, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 3, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | February 7, 2026 | 3:50 PM | 5:10 PM | Game | OhioHealth Chiller Ice Works | vs. TBD | 
| Monday | February 9, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 10, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 10, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | February 14, 2026 | TBD | TBD | Game | @ Tournament TBd | |
| Monday | February 16, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 17, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 17, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | February 23, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 24, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 24, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | March 2, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | March 3, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | March 3, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Wednesday | January 27, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Wednesday | January 27, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | 
 
                            
                        
