Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | GWG | HIT | BS | FOW | FOL | FO% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gregonis, Kate | 11 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 
| 11 | Binns, Carter | 11 | 0 | 1 | 1 | 0.1 | 23 | 0.0 | 1 | 2 | -15 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | |
| 13 | Corder, Elliott | 12 | 1 | 1 | 2 | 0.2 | 13 | 7.7 | 3 | 6 | -12 | 0 | 0 | 0 | 0 | 5 | 3 | 50 | 28 | 64.1 | 
| 47 | Bray, Colin | 9 | 1 | 1 | 2 | 0.2 | 8 | 12.5 | 1 | 2 | -8 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | |
| 59 | Bethune, Graham | 12 | 0 | 1 | 1 | 0.1 | 5 | 0.0 | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 81 | Telzrow, Ty | 12 | 0 | 1 | 1 | 0.1 | 21 | 0.0 | 1 | 2 | -11 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | |
| 28 | Buzenski, Isaac | 11 | 1 | 0 | 1 | 0.1 | 13 | 7.7 | 2 | 4 | -17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Yost, Alexander | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | Thorpe, Logan | 10 | 1 | 0 | 1 | 0.1 | 9 | 11.1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 
| 27 | Smurthwaite, James | 12 | 2 | 5 | 7 | 0.6 | 7 | 28.6 | 1 | 2 | -8 | 1 | 2 | 0 | 0 | 9 | 3 | 82 | 46 | 64.1 | 
| 22 | Dolengowski, Quentin | 12 | 2 | 4 | 6 | 0.5 | 8 | 25.0 | 3 | 6 | -7 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 66.7 | 
| 20 | Caldwell, Caiden | 12 | 0 | 2 | 2 | 0.2 | 12 | 0.0 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
| 14 | Stuhldreher, Liam | 11 | 4 | 1 | 5 | 0.5 | 16 | 25.0 | 5 | 10 | -5 | 1 | 0 | 0 | 0 | 8 | 3 | 16 | 8 | 66.7 | 
| 34 | Rainey, Carter | 12 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 1 | 2 | -14 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 66.7 | 
| 93 | Wilson, Collin | 12 | 1 | 1 | 2 | 0.2 | 3 | 33.3 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 50.0 | 
| 29 | Pease, Eoin | 12 | 1 | 0 | 1 | 0.1 | 10 | 10.0 | 2 | 4 | -15 | 0 | 0 | 0 | 0 | 2 | 4 | 40 | 31 | 56.3 | 
| 19 | Ledyard, Hyatt | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 10 | -7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 
| 55 | Maranto, Gabriel | 11 | 7 | 3 | 10 | 0.9 | 22 | 31.8 | 6 | 12 | -5 | 1 | 0 | 0 | 0 | 22 | 8 | 94 | 51 | 64.8 | 
| 38 | Miller, Lane | 9 | 1 | 1 | 2 | 0.2 | 10 | 10.0 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Bahantka, Dominic | 8 | 7 | 0 | 6 | 1 | 1 | 0 | 0 | 31 | 4.77 | 390 | 245 | 214 | 0.873 | 
| 1 | Allen, Symon | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 6.22 | 270 | 189 | 161 | 0.852 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| S | Shots On Goal | Number of shots on goal | 
| SH% | Shooting % | Percentage of shots that score | 
| PN | Penalties | Number of penalties earned | 
| PIM | Penalty Minutes | Total penalty minutes | 
| +/- | Plus Minus | Goal differential while player is on ice | 
| PPG | Power-Play Goals | Number of power-play goals | 
| PPA | Power-Play Assists | Number of power-play assists | 
| SHG | Short-Handed Goals | Number of short-handed goals | 
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal | 
| HIT | Hits | Number of non-penalty hits when opponent loses possession | 
| BS | Blocked Shots | Number of blocked shots | 
| FOW | Face-offs Won | Number of face-offs won | 
| FOL | Face-offs Lost | Number of face-offs lost | 
| FO% | Face-off Percentage | Percentage of face-offs won | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime | 
| SOL | Shootout Losses | Times on the ice for a shootout loss | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved | 
 
                            
                        
