Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | GWG | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gregonis, Kate | 33 | 0 | 2 | 2 | 0.1 | 21 | 0.0 | 2 | 3 | -16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0 |
| 11 | Binns, Carter | 41 | 6 | 12 | 18 | 0.4 | 103 | 5.8 | 12 | 28 | -15 | 0 | 0 | 0 | 0 | 35 | 7 | 7 | 2 | 77.8 |
| 13 | Corder, Elliott | 42 | 12 | 8 | 20 | 0.5 | 82 | 14.6 | 8 | 14 | -15 | 0 | 0 | 0 | 0 | 27 | 7 | 297 | 150 | 66.4 |
| 47 | Bray, Colin | 39 | 4 | 3 | 7 | 0.2 | 54 | 7.4 | 4 | 6 | -18 | 1 | 1 | 0 | 0 | 20 | 6 | 0 | 0 | |
| 59 | Bethune, Graham | 42 | 0 | 6 | 6 | 0.1 | 35 | 0.0 | 3 | 4 | -12 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | |
| 81 | Telzrow, Ty | 43 | 0 | 3 | 3 | 0.1 | 66 | 0.0 | 3 | 5 | -10 | 0 | 0 | 0 | 0 | 72 | 22 | 0 | 0 | |
| 28 | Buzenski, Isaac | 24 | 1 | 4 | 5 | 0.2 | 32 | 3.1 | 2 | 4 | -9 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
| 6 | Yost, Alexander | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Thorpe, Logan | 41 | 15 | 5 | 20 | 0.5 | 99 | 15.2 | 7 | 13 | -16 | 0 | 0 | 0 | 0 | 8 | 1 | 13 | 12 | 52.0 |
| 27 | Smurthwaite, James | 40 | 16 | 13 | 29 | 0.7 | 63 | 25.4 | 14 | 30 | -13 | 1 | 2 | 0 | 0 | 39 | 13 | 368 | 197 | 65.1 |
| 22 | Dolengowski, Quentin | 43 | 7 | 6 | 13 | 0.3 | 39 | 17.9 | 14 | 35 | -5 | 0 | 1 | 0 | 0 | 11 | 4 | 28 | 14 | 66.7 |
| 20 | Caldwell, Caiden | 43 | 0 | 5 | 5 | 0.1 | 47 | 0.0 | 5 | 10 | -13 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | |
| 14 | Stuhldreher, Liam | 40 | 18 | 8 | 26 | 0.7 | 94 | 19.1 | 10 | 26 | -11 | 1 | 0 | 0 | 0 | 21 | 7 | 64 | 28 | 69.6 |
| 34 | Rainey, Carter | 43 | 10 | 3 | 13 | 0.3 | 52 | 19.2 | 5 | 9 | -1 | 0 | 0 | 0 | 0 | 16 | 6 | 3 | 1 | 75.0 |
| 93 | Wilson, Collin | 43 | 2 | 9 | 11 | 0.3 | 31 | 6.5 | 18 | 53 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 3 | 8 | 27.3 |
| 29 | Pease, Eoin | 42 | 6 | 3 | 9 | 0.2 | 59 | 10.2 | 4 | 7 | -24 | 0 | 0 | 0 | 0 | 12 | 4 | 162 | 113 | 58.9 |
| 19 | Ledyard, Hyatt | 33 | 1 | 2 | 3 | 0.1 | 10 | 10.0 | 1 | 10 | -16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 |
| 55 | Maranto, Gabriel | 40 | 23 | 15 | 38 | 1.0 | 114 | 20.2 | 16 | 38 | 8 | 1 | 0 | 0 | 0 | 44 | 14 | 338 | 167 | 66.9 |
| 38 | Miller, Lane | 28 | 8 | 11 | 19 | 0.7 | 39 | 20.5 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 75.0 |
| 8 | Alexander, Ben | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Luke, Kellen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Bahantka, Dominic | 36 | 24 | 6 | 16 | 1 | 1 | 0 | 0 | 109 | 5.71 | 1145 | 751 | 642 | 0.855 |
| 1 | Allen, Symon | 34 | 19 | 8 | 8 | 3 | 0 | 1 | 0 | 64 | 4.31 | 890 | 460 | 396 | 0.861 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

