Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | GWG | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gregonis, Kate | 27 | 0 | 2 | 2 | 0.1 | 16 | 0.0 | 1 | 2 | -15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.0 |
| 11 | Binns, Carter | 31 | 4 | 5 | 9 | 0.3 | 78 | 5.1 | 8 | 20 | -15 | 0 | 0 | 0 | 0 | 25 | 7 | 7 | 2 | 77.8 |
| 13 | Corder, Elliott | 33 | 8 | 3 | 11 | 0.3 | 59 | 13.6 | 5 | 10 | -20 | 0 | 0 | 0 | 0 | 19 | 5 | 215 | 115 | 65.2 |
| 47 | Bray, Colin | 29 | 2 | 3 | 5 | 0.2 | 38 | 5.3 | 3 | 5 | -23 | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | |
| 59 | Bethune, Graham | 32 | 0 | 4 | 4 | 0.1 | 24 | 0.0 | 2 | 3 | -15 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | |
| 81 | Telzrow, Ty | 33 | 0 | 3 | 3 | 0.1 | 56 | 0.0 | 2 | 4 | -12 | 0 | 0 | 0 | 0 | 59 | 21 | 0 | 0 | |
| 28 | Buzenski, Isaac | 16 | 1 | 4 | 5 | 0.3 | 20 | 5.0 | 2 | 4 | -11 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 6 | Yost, Alexander | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Thorpe, Logan | 31 | 7 | 2 | 9 | 0.3 | 67 | 10.4 | 6 | 11 | -14 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 11 | 52.2 |
| 27 | Smurthwaite, James | 31 | 10 | 9 | 19 | 0.6 | 50 | 20.0 | 11 | 26 | -17 | 1 | 2 | 0 | 0 | 29 | 12 | 271 | 134 | 66.9 |
| 64 | Bahantka, Dominic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Dolengowski, Quentin | 33 | 3 | 5 | 8 | 0.2 | 28 | 10.7 | 10 | 17 | -11 | 0 | 1 | 0 | 0 | 11 | 4 | 20 | 10 | 66.7 |
| 20 | Caldwell, Caiden | 33 | 0 | 4 | 4 | 0.1 | 36 | 0.0 | 3 | 6 | -15 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | |
| 14 | Stuhldreher, Liam | 30 | 14 | 4 | 18 | 0.6 | 70 | 20.0 | 10 | 26 | -16 | 1 | 0 | 0 | 0 | 19 | 6 | 56 | 20 | 73.7 |
| 34 | Rainey, Carter | 33 | 4 | 3 | 7 | 0.2 | 30 | 13.3 | 4 | 7 | -8 | 0 | 0 | 0 | 0 | 14 | 4 | 2 | 1 | 66.7 |
| 93 | Wilson, Collin | 33 | 2 | 7 | 9 | 0.3 | 23 | 8.7 | 12 | 42 | -2 | 0 | 0 | 0 | 0 | 22 | 2 | 3 | 6 | 33.3 |
| 29 | Pease, Eoin | 32 | 3 | 2 | 5 | 0.2 | 34 | 8.8 | 4 | 7 | -22 | 0 | 0 | 0 | 0 | 9 | 4 | 124 | 86 | 59.0 |
| 19 | Ledyard, Hyatt | 31 | 1 | 2 | 3 | 0.1 | 9 | 11.1 | 1 | 10 | -14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 |
| 55 | Maranto, Gabriel | 30 | 19 | 13 | 32 | 1.1 | 79 | 24.1 | 12 | 32 | 9 | 1 | 0 | 0 | 0 | 35 | 10 | 229 | 124 | 64.9 |
| 38 | Miller, Lane | 23 | 7 | 8 | 15 | 0.7 | 31 | 22.6 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 66.7 |
| 8 | Alexander, Ben | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Luke, Kellen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Bahantka, Dominic | 26 | 19 | 5 | 13 | 1 | 1 | 0 | 0 | 83 | 5.48 | 908 | 612 | 529 | 0.864 |
| 1 | Allen, Symon | 24 | 14 | 4 | 6 | 3 | 0 | 1 | 0 | 53 | 4.58 | 695 | 379 | 326 | 0.86 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

