Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | GWG | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gregonis, Kate | 21 | 0 | 2 | 2 | 0.1 | 13 | 0.0 | 1 | 2 | -10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.0 |
| 11 | Binns, Carter | 23 | 4 | 4 | 8 | 0.3 | 66 | 6.1 | 5 | 15 | -5 | 0 | 0 | 0 | 0 | 21 | 7 | 7 | 2 | 77.8 |
| 13 | Corder, Elliott | 24 | 7 | 2 | 9 | 0.4 | 47 | 14.9 | 4 | 8 | -10 | 0 | 0 | 0 | 0 | 14 | 4 | 144 | 61 | 70.2 |
| 47 | Bray, Colin | 20 | 1 | 2 | 3 | 0.2 | 24 | 4.2 | 2 | 4 | -15 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | |
| 59 | Bethune, Graham | 24 | 0 | 3 | 3 | 0.1 | 22 | 0.0 | 2 | 3 | -7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
| 81 | Telzrow, Ty | 24 | 0 | 3 | 3 | 0.1 | 45 | 0.0 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | 0 | |
| 28 | Buzenski, Isaac | 16 | 1 | 4 | 5 | 0.3 | 20 | 5.0 | 2 | 4 | -11 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Yost, Alexander | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | Thorpe, Logan | 22 | 4 | 1 | 5 | 0.2 | 51 | 7.8 | 5 | 9 | -6 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 10 | 52.4 |
| 27 | Smurthwaite, James | 23 | 7 | 8 | 15 | 0.7 | 35 | 20.0 | 9 | 23 | -10 | 1 | 2 | 0 | 0 | 22 | 4 | 204 | 98 | 67.5 |
| 64 | Bahantka, Dominic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Dolengowski, Quentin | 24 | 3 | 5 | 8 | 0.3 | 26 | 11.5 | 8 | 14 | -6 | 0 | 1 | 0 | 0 | 10 | 4 | 18 | 8 | 69.2 |
| 20 | Caldwell, Caiden | 24 | 0 | 4 | 4 | 0.2 | 26 | 0.0 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | |
| 14 | Stuhldreher, Liam | 21 | 8 | 3 | 11 | 0.5 | 53 | 15.1 | 6 | 12 | -12 | 1 | 0 | 0 | 0 | 9 | 5 | 50 | 16 | 75.8 |
| 34 | Rainey, Carter | 24 | 4 | 2 | 6 | 0.3 | 22 | 18.2 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 1 | 66.7 |
| 93 | Wilson, Collin | 24 | 2 | 5 | 7 | 0.3 | 17 | 11.8 | 9 | 26 | 2 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 6 | 33.3 |
| 29 | Pease, Eoin | 23 | 3 | 2 | 5 | 0.2 | 27 | 11.1 | 3 | 5 | -16 | 0 | 0 | 0 | 0 | 8 | 4 | 78 | 46 | 62.9 |
| 19 | Ledyard, Hyatt | 23 | 1 | 1 | 2 | 0.1 | 8 | 12.5 | 1 | 10 | -9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 |
| 55 | Maranto, Gabriel | 21 | 12 | 12 | 24 | 1.1 | 54 | 22.2 | 11 | 30 | 5 | 1 | 0 | 0 | 0 | 26 | 9 | 171 | 81 | 67.9 |
| 38 | Miller, Lane | 18 | 7 | 4 | 11 | 0.6 | 27 | 25.9 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 66.7 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Bahantka, Dominic | 17 | 13 | 3 | 9 | 1 | 1 | 0 | 0 | 55 | 5.08 | 650 | 426 | 371 | 0.871 |
| 1 | Allen, Symon | 15 | 11 | 3 | 5 | 2 | 0 | 1 | 0 | 41 | 4.47 | 550 | 277 | 236 | 0.852 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

