| # | First | Last | Pos | 
|---|---|---|---|
| 1 | Symon | Allen | G | 
| 64 | Dominic | Bahantka | G | 
| 59 | Graham | Bethune | S | 
| 11 | Carter | Binns | S | 
| 47 | Colin | Bray | S | 
| 28 | Isaac | Buzenski | S | 
| 20 | Caiden | Caldwell | S | 
| 13 | Elliott | Corder | S | 
| 22 | Quentin | Dolengowski | S | 
| 24 | Kate | Gregonis | S | 
| 19 | Hyatt | Ledyard | S | 
| 55 | Gabriel | Maranto | S | 
| 38 | Lane | Miller | S | 
| 29 | Eoin | Pease | S | 
| 34 | Carter | Rainey | S | 
| 27 | James | Smurthwaite | S | 
| 14 | Liam | Stuhldreher | S | 
| 81 | Ty | Telzrow | S | 
| 91 | Logan | Thorpe | S | 
| 93 | Collin | Wilson | S | 
| Alexander | Yost | None | 
 
                            
                        
