24-25 Hilliard Hockey

24-25 Junior Varsity


Player Stats

# SKATER GP G A PTS PTS/G S SH% PIM +/- PPG SHG GWG HIT BS
24 Gregonis, Kate 17 0 6 6 0.4 4 0.0 0 5 0 0 0 2 0
12 Alban, Jack 37 4 7 11 0.3 101 4.0 63 20 0 0 0 95 16
97 Riley, Joey 11 3 5 8 0.7 27 11.1 0 8 0 0 0 8 4
81 Telzrow, Ty 41 0 8 8 0.2 40 0.0 5 -1 0 0 0 25 17
7 Hwang, Aidan 39 0 8 8 0.2 46 0.0 38 9 0 0 0 36 10
21 Francis, Caden 41 18 10 28 0.7 79 22.8 45 5 3 2 3 123 9
4 Mason, Owen 39 3 10 13 0.3 60 5.0 7 13 1 0 0 70 18
27 Smurthwaite, James 38 10 7 17 0.4 53 18.9 48 2 1 0 1 54 14
86 Barney, Will 41 11 11 22 0.5 66 16.7 44 10 1 2 1 59 5
22 Dolengowski, Quentin 40 4 1 5 0.1 29 13.8 8 2 0 0 0 17 5
20 Caldwell, Caiden 34 2 3 5 0.1 15 13.3 6 -3 0 0 0 2 1
14 Stuhldreher, Liam 39 4 6 10 0.3 35 11.4 13 -11 0 0 1 24 7
33 Brotherton, Brayden 38 12 10 22 0.6 62 19.4 61 15 1 0 3 25 6
11 Michael, Michael 24 1 2 3 0.1 10 10.0 2 -6 0 0 0 9 0
29 Pease, Eoin 40 4 6 10 0.3 38 10.5 7 3 1 0 0 24 2
9 Ferrari, Dominic 42 14 10 24 0.6 74 18.9 4 2 5 1 3 36 8
55 Maranto, Gabriel 39 13 6 19 0.5 93 14.0 14 19 0 1 2 39 15
47 Bray, Colin 36 4 4 8 0.2 49 8.2 8 0 1 0 0 28 5
2 Wren, Tyler 40 12 9 21 0.5 86 14.0 12 16 2 0 2 20 4
93 Wilson, Collin 25 0 2 2 0.1 7 0.0 15 0 0 0 0 8 2
19 Ledyard, Hyatt 37 4 1 5 0.1 22 18.2 3 7 1 0 0 28 3
40 Wallen, Brady 2 0 1 1 0.5 1 0.0 0 4 0 0 0 3 1
42 Gregonis, Chance 35 3 4 7 0.2 31 9.7 6 -1 0 0 0 27 18
44 Barber, Kole 1 0 0 0 0.0 2 0.0 0 -1 0 0 0 0 1

# GOALIE GP GS W L T SO GA GAA MIN SOG SV SV%
35 Carmany, River 17 14 6 6 2 1 34 2.28 671 395 361 0.914
64 Bahantka, Dominic 15 14 5 7 1 2 40 3.05 591 294 254 0.864
30 Wollam, Brayden 18 15 8 6 2 4 25 1.65 681 381 356 0.934


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
S Shots On Goal Number of shots on goal
SH% Shooting % Percentage of shots that score
PIM Penalty Minutes Total penalty minutes
+/- Plus Minus Goal differential while player is on ice
PPG Power-Play Goals Number of power-play goals
SHG Short-Handed Goals Number of short-handed goals
GWG Game-Winning Goals Number of times player scored the game-winning goal
HIT Hits Number of non-penalty hits when opponent loses possession
BS Blocked Shots Number of blocked shots

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.