Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | +/- | PPG | SHG | GWG | HIT | BS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Gregonis, Kate | 21 | 0 | 6 | 6 | 0.3 | 6 | 0.0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
| 12 | Alban, Jack | 45 | 7 | 10 | 17 | 0.4 | 119 | 5.9 | 89 | 23 | 1 | 0 | 0 | 116 | 18 |
| 97 | Riley, Joey | 11 | 3 | 5 | 8 | 0.7 | 27 | 11.1 | 0 | 8 | 0 | 0 | 0 | 8 | 4 |
| 81 | Telzrow, Ty | 49 | 0 | 10 | 10 | 0.2 | 43 | 0.0 | 5 | -1 | 0 | 0 | 0 | 25 | 19 |
| 7 | Hwang, Aidan | 47 | 1 | 11 | 12 | 0.3 | 60 | 1.7 | 41 | 16 | 0 | 0 | 0 | 48 | 12 |
| 21 | Francis, Caden | 48 | 19 | 12 | 31 | 0.6 | 88 | 21.6 | 49 | 6 | 3 | 2 | 5 | 149 | 9 |
| 4 | Mason, Owen | 46 | 3 | 11 | 14 | 0.3 | 69 | 4.3 | 7 | 8 | 1 | 0 | 0 | 78 | 20 |
| 27 | Smurthwaite, James | 43 | 10 | 7 | 17 | 0.4 | 57 | 17.5 | 48 | 2 | 1 | 0 | 1 | 56 | 14 |
| 86 | Barney, Will | 49 | 13 | 12 | 25 | 0.5 | 84 | 15.5 | 49 | 10 | 1 | 2 | 1 | 70 | 7 |
| 22 | Dolengowski, Quentin | 48 | 5 | 2 | 7 | 0.1 | 34 | 14.7 | 8 | 2 | 0 | 0 | 0 | 20 | 5 |
| 20 | Caldwell, Caiden | 42 | 2 | 3 | 5 | 0.1 | 18 | 11.1 | 6 | -1 | 0 | 0 | 0 | 5 | 2 |
| 14 | Stuhldreher, Liam | 47 | 6 | 8 | 14 | 0.3 | 44 | 13.6 | 13 | -7 | 1 | 0 | 1 | 32 | 7 |
| 33 | Brotherton, Brayden | 44 | 12 | 11 | 23 | 0.5 | 76 | 15.8 | 65 | 13 | 1 | 0 | 3 | 38 | 7 |
| 11 | Michael, Michael | 24 | 1 | 2 | 3 | 0.1 | 10 | 10.0 | 2 | -6 | 0 | 0 | 0 | 9 | 0 |
| 29 | Pease, Eoin | 48 | 5 | 7 | 12 | 0.3 | 44 | 11.4 | 9 | 3 | 1 | 0 | 0 | 29 | 2 |
| 9 | Ferrari, Dominic | 49 | 16 | 13 | 29 | 0.6 | 82 | 19.5 | 6 | 2 | 5 | 1 | 4 | 42 | 9 |
| 55 | Maranto, Gabriel | 47 | 13 | 8 | 21 | 0.4 | 108 | 12.0 | 21 | 20 | 0 | 1 | 2 | 44 | 18 |
| 47 | Bray, Colin | 44 | 4 | 4 | 8 | 0.2 | 56 | 7.1 | 8 | -2 | 1 | 0 | 0 | 29 | 9 |
| 2 | Wren, Tyler | 48 | 15 | 9 | 24 | 0.5 | 110 | 13.6 | 14 | 15 | 3 | 0 | 3 | 23 | 7 |
| 93 | Wilson, Collin | 28 | 1 | 2 | 3 | 0.1 | 10 | 10.0 | 15 | -2 | 0 | 0 | 0 | 8 | 2 |
| 19 | Ledyard, Hyatt | 45 | 4 | 2 | 6 | 0.1 | 23 | 17.4 | 3 | 8 | 1 | 0 | 0 | 30 | 3 |
| 40 | Wallen, Brady | 2 | 0 | 1 | 1 | 0.5 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 |
| 42 | Gregonis, Chance | 43 | 4 | 5 | 9 | 0.2 | 39 | 10.3 | 7 | 4 | 0 | 0 | 1 | 31 | 20 |
| 44 | Barber, Kole | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carmany, River | 20 | 16 | 6 | 9 | 2 | 1 | 43 | 2.47 | 782 | 463 | 420 | 0.907 |
| 64 | Bahantka, Dominic | 19 | 16 | 6 | 7 | 1 | 2 | 43 | 2.93 | 660 | 322 | 279 | 0.866 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

