| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 28, 2026 | 4:00 PM | 10:00 PM | Other | Grandad's Pizza & Pub | |
| Monday | August 3, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | August 4, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Monday | August 10, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | August 11, 2026 | 7:00 PM | 8:00 PM | Practice | Chiller Dublin | |
| Monday | August 17, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | August 18, 2026 | 8:00 PM | 9:00 PM | Practice | Chiller Dublin | |
| Monday | August 24, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | August 25, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 1, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 1, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 8, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | September 11, 2026 | 7:30 PM | 8:50 PM | Game | Goggin Ice Center | @ HSE JV |
| Saturday | September 12, 2026 | 2:20 PM | 3:40 PM | Game | Goggin Ice Center | @ Northern Kentucky JV |
| Saturday | September 12, 2026 | 7:50 PM | 9:10 PM | Game | Goggin Ice Center | @ Westfield JV |
| Sunday | September 13, 2026 | 10:15 AM | 11:35 AM | Game | Goggin Ice Center | @ Canton Akron B |
| Monday | September 14, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 15, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | September 21, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 22, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | September 28, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 29, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | October 3, 2026 | 2:05 PM | 3:25 PM | Game | Kent State Ice Arena | @ Tri County Cyclones |
| Monday | October 5, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 6, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | October 12, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 13, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | October 19, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 20, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | October 26, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 27, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | November 2, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 3, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | November 9, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 10, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | November 16, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 17, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | November 23, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 24, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | November 30, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 1, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 1, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | December 7, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 8, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 8, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | December 14, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 15, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 15, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | December 21, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 22, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 22, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | January 4, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 5, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 5, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | January 11, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 12, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 12, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | January 18, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 19, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 19, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | January 25, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 26, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 26, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | February 1, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 2, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 2, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | February 8, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 9, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 9, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | February 15, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 16, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 16, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | February 22, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 23, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 23, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin |

