| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 28, 2026 | 4:00 PM | 10:00 PM | Other | Grandad's Pizza & Pub | |
| Monday | August 3, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | August 4, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Monday | August 10, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | August 11, 2026 | 7:00 PM | 8:00 PM | Practice | Chiller Dublin | |
| Monday | August 17, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | August 18, 2026 | 8:00 PM | 9:00 PM | Practice | Chiller Dublin | |
| Monday | August 24, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | August 25, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Wednesday | August 26, 2026 | 7:00 PM | 8:30 PM | Meeting | OhioHealth Chiller Dublin | |
| Tuesday | September 1, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 1, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 8, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | September 11, 2026 | 7:30 PM | 8:50 PM | Game | Goggin Ice Center | @ HSE JV |
| Saturday | September 12, 2026 | 2:20 PM | 3:40 PM | Game | Goggin Ice Center | @ Charleston Chiefs |
| Saturday | September 12, 2026 | 7:50 PM | 9:10 PM | Game | Goggin Ice Center | @ Westfield JV |
| Sunday | September 13, 2026 | 10:15 AM | 11:35 AM | Game | Goggin Ice Center | @ Canton Akron B |
| Monday | September 14, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 15, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | September 19, 2026 | 6:10 PM | 7:30 PM | Game | OhioHealth Chiller North | @ Columbus Chill Bobcats |
| Monday | September 21, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 22, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | September 25, 2026 | 7:30 PM | 8:50 PM | Game | OhioHealth Chiller Easton | vs. Chill 16U |
| Sunday | September 27, 2026 | 1:40 PM | 3:00 PM | Game | OhioHealth Chiller Dublin | vs. Tri County Cyclones |
| Monday | September 28, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | September 29, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | October 3, 2026 | 2:05 PM | 3:25 PM | Game | Kent State Ice Arena | @ Tri County Cyclones |
| Monday | October 5, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 6, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | October 10, 2026 | 10:50 AM | 12:10 PM | Game | OhioHealth Chiller Dublin | vs. Cincinnati Cyclones Varsity Prep |
| Monday | October 12, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 13, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | October 17, 2026 | 7:30 PM | 8:50 PM | Game | Goggin Ice Center | @ Miami RedHawks JV |
| Monday | October 19, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 20, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | October 24, 2026 | 6:40 PM | 7:40 PM | Game | OhioHealth Chiller Easton | @ Northeast Mavericks JV |
| Sunday | October 25, 2026 | 4:50 PM | 5:50 PM | Game | OhioHealth Chiller Dublin | vs. Northern Kentucky JV |
| Monday | October 26, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | October 27, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | October 31, 2026 | 6:40 PM | 7:40 PM | Game | OhioHealth Chiller Easton | @ Warcats JV |
| Sunday | November 1, 2026 | 11:00 AM | 12:20 PM | Game | @ Northern Kentucky JV | |
| Monday | November 2, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 3, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | November 6, 2026 | 7:00 PM | 8:00 PM | Game | OhioHealth Ice Haus | vs. Irish JV |
| Sunday | November 8, 2026 | 3:30 PM | 4:30 PM | Game | OhioHealth Chiller Easton | @ Prowlers JV |
| Monday | November 9, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 10, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | November 14, 2026 | 8:40 PM | 9:40 PM | Game | OhioHealth Chiller Dublin | vs. Linsly School |
| Sunday | November 15, 2026 | 3:30 PM | 4:30 PM | Game | Team Toledo Ice House | @ Toledo Cherokee 15UAA |
| Monday | November 16, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 17, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | November 23, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | November 24, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | November 27, 2026 | TBD | TBD | Game | @ Chiller Thanksgiving tournament | |
| Monday | November 30, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 1, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 1, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | December 4, 2026 | TBD | TBD | Game | @ Tournament or TBD | |
| Monday | December 7, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 8, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 8, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | December 11, 2026 | 8:30 PM | 9:30 PM | Game | Ohio Expo Center & State Fairgrounds | @ CIHC |
| Saturday | December 12, 2026 | 7:10 PM | 8:10 PM | Game | OhioHealth Chiller Dublin | vs. Dayton Stealth JV |
| Monday | December 14, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 15, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 15, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | December 18, 2026 | 6:30 PM | 7:30 PM | Game | OhioHealth Chiller Ice Works | vs. Northeast Mavericks JV |
| Saturday | December 19, 2026 | 4:45 PM | 6:05 PM | Game | Bird Ice Arena | @ Athens JV |
| Monday | December 21, 2026 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | December 22, 2026 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | December 22, 2026 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Sunday | January 3, 2027 | 12:00 PM | 1:00 PM | Game | NTPRD Chiller | @ Dayton Stealth JV |
| Monday | January 4, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 5, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 5, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | January 9, 2027 | TBD | TBD | Other | OhioHealth Chiller Dublin | |
| Monday | January 11, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 12, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 12, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | January 15, 2027 | TBD | TBD | Game | @ MLK Tournament | |
| Monday | January 18, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 19, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 19, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | January 22, 2027 | 6:30 PM | 7:30 PM | Game | OhioHealth Chiller Ice Works | vs. Warcats JV |
| Monday | January 25, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | January 26, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | January 26, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Monday | February 1, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 2, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 2, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | February 5, 2027 | 7:40 PM | 8:40 PM | Game | OhioHealth Chiller Dublin | @ Irish JV |
| Sunday | February 7, 2027 | 5:00 PM | 6:00 PM | Game | @ Springfield Blue Devils | |
| Monday | February 8, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 9, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 9, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | February 12, 2027 | TBD | TBD | Game | @ Presidents Day tournament | |
| Monday | February 15, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 16, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 16, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Saturday | February 20, 2027 | 6:15 PM | 7:15 PM | Game | OhioHealth Chiller Dublin | vs. Miami RedHawks JV |
| Monday | February 22, 2027 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | February 23, 2027 | 7:30 PM | 8:30 PM | Practice | Chiller Dublin | |
| Tuesday | February 23, 2027 | 8:50 PM | 9:50 PM | Practice | Chiller Dublin | |
| Friday | February 26, 2027 | TBD | TBD | Game | @ CBJ Cup |

