| # | First | Last | Pos |
|---|---|---|---|
| 88 | Liam | Alig | S |
| 1 | Symon | Allen | G |
| 17 | Thomas | Baran | S |
| 11 | Carter | Binns | S |
| 18 | Ethan | Blamble | S |
| 28 | Isaac | Buzenski | S |
| 20 | Caiden | Caldwell | S |
| 13 | Elliott | Corder | S |
| 93 | Jack | Cotton | S |
| 80 | Carter | Elliott | G |
| 62 | Henry | Futhey | S |
| 19 | Carter | Gantz | S |
| 73 | Evans | Heffner | S |
| 75 | Colin | Jones | S |
| 25 | Peter | Kobs | S |
| 77 | Mason | Murphy | S |
| 29 | Eoin | Pease | S |
| 10 | Nolan | Pressnell | S |
| 34 | Carter | Rainey | S |
| 42 | Presley | Smith | S |
| 16 | Connor | Spalding | S |
| 92 | Layne | Speakman | S |
| 91 | Logan | Thorpe | S |
| 33 | Isaac | Toth | G |
| 61 | Blake | Van Dyke | S |
| 7 | Victor | Zacharian | S |

