Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Clevenger, Thomas | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 87 | Fairbanks, Liam | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 6 | 57.1 |
| 24 | Stout, Parker | 1 | 0 | 1 | 1 | 1.0 | 3 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 97 | Riley, Joey | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 6 | 53.8 | |
| 8 | Alexander, Ben | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 12 | Stoessner, Mason | 1 | 0 | 1 | 1 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Forquer, Evan | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Jayne, Evan | 1 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 6 | Rousey, Cooper | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Francis, Caden | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 100.0 | |
| 58 | Kaffen, Wesley | 1 | 1 | 0 | 1 | 1.0 | 4 | 25.0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | |
| 27 | Smurthwaite, James | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 33.3 | |
| 86 | Barney, Will | 1 | 1 | 0 | 1 | 1.0 | 3 | 33.3 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 50.0 |
| 44 | Barber, Kole | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Wren, Tyler | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| 9 | Clevenger, Jack | 1 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 55 | Maranto, Gabriel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 11 | 15.4 | |
| 91 | Thorpe, Logan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carmany, River | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5.88 | 51 | 44 | 39 | 0.886 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

