Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Clevenger, Thomas | 14 | 0 | 3 | 3 | 0.2 | 14 | 0.0 | 3 | 6 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 39 | 49 | 44.3 |
| 87 | Fairbanks, Liam | 12 | 5 | 8 | 13 | 1.1 | 42 | 11.9 | 4 | 16 | -6 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 4 | 151 | 81 | 65.1 |
| 24 | Stout, Parker | 12 | 3 | 5 | 8 | 0.7 | 33 | 9.1 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 4 | 1 | 0 | 100.0 |
| 97 | Riley, Joey | 10 | 3 | 2 | 5 | 0.5 | 23 | 13.0 | 4 | 24 | -4 | 1 | 1 | 0 | 0 | 1 | 0 | 39 | 6 | 75 | 81 | 48.1 |
| 8 | Alexander, Ben | 12 | 0 | 3 | 3 | 0.3 | 12 | 0.0 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | |
| 12 | Stoessner, Mason | 14 | 1 | 1 | 2 | 0.1 | 8 | 12.5 | 3 | 6 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 | |
| 4 | Forquer, Evan | 13 | 0 | 1 | 1 | 0.1 | 6 | 0.0 | 5 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 6 | 0.0 |
| 5 | Jayne, Evan | 13 | 1 | 2 | 3 | 0.2 | 19 | 5.3 | 2 | 12 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | |
| 6 | Rousey, Cooper | 13 | 2 | 2 | 4 | 0.3 | 24 | 8.3 | 4 | 8 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | |
| 21 | Francis, Caden | 12 | 0 | 1 | 1 | 0.1 | 5 | 0.0 | 6 | 20 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 4 | 18 | 25 | 41.9 |
| 58 | Kaffen, Wesley | 13 | 1 | 1 | 2 | 0.2 | 28 | 3.6 | 14 | 39 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 0 | 0 | |
| 27 | Smurthwaite, James | 9 | 1 | 0 | 1 | 0.1 | 2 | 50.0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 17 | 24 | 41.5 |
| 86 | Barney, Will | 14 | 3 | 2 | 5 | 0.4 | 15 | 20.0 | 2 | 4 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 12 | 8 | 60.0 |
| 44 | Barber, Kole | 14 | 0 | 1 | 1 | 0.1 | 19 | 0.0 | 6 | 12 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 5 | 44.4 |
| 2 | Wren, Tyler | 14 | 5 | 0 | 5 | 0.4 | 31 | 16.1 | 1 | 2 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 2 | 3 | 40.0 |
| 9 | Clevenger, Jack | 14 | 5 | 5 | 10 | 0.7 | 61 | 8.2 | 1 | 2 | -4 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 2 | 1 | 0 | 100.0 |
| 55 | Maranto, Gabriel | 14 | 2 | 2 | 4 | 0.3 | 18 | 11.1 | 5 | 10 | -12 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 10 | 75 | 62 | 54.7 |
| 91 | Thorpe, Logan | 6 | 0 | 1 | 1 | 0.2 | 4 | 0.0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0.0 |
| 11 | Binns, Carter | 8 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 13 | Corder, Elliott | 3 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 93 | Cotton, Jack | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 14 | 30.0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carmany, River | 8 | 8 | 2 | 6 | 0 | 0 | 35 | 5.09 | 351 | 250 | 215 | 0.86 |
| 30 | Wollam, Brayden | 7 | 6 | 2 | 4 | 0 | 0 | 24 | 4.0 | 306 | 194 | 170 | 0.876 |
| 1 | Allen, Symon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.38 | 8 | 10 | 9 | 0.9 |
| 33 | Toth, Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12.0 | 17 | 18 | 14 | 0.778 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

