Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | GWG | HIT | BS | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Martin, Bradley | 2 | 0 | 1 | 1 | 0.5 | 4 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
97 | Riley, Joey | 2 | 1 | 0 | 1 | 0.5 | 2 | 50.0 | 3 | 14 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
8 | Alexander, Ben | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
7 | Hwang, Aidan | 2 | 0 | 1 | 1 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Francis, Caden | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | ||
4 | Mason, Owen | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 50.0 | |
10 | Luke, Kellen | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
86 | Barney, Will | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
44 | Barber, Kole | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
2 | Wren, Tyler | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 100.0 |
40 | Wallen, Brady | 2 | 1 | 0 | 1 | 0.5 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
33 | Brotherton, Brayden | 2 | 1 | 0 | 1 | 0.5 | 2 | 50.0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 |
95 | Clevenger, Jack | 2 | 1 | 1 | 2 | 1.0 | 5 | 20.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
48 | Kimbleton, Dylan | 2 | 0 | 1 | 1 | 0.5 | 5 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 84.6 |
88 | Humphries, Charlie | 2 | 2 | 1 | 3 | 1.5 | 4 | 50.0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 71.4 |
9 | Ferrari, Dominic | 2 | 0 | 2 | 2 | 1.0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 22.2 |
25 | Ehret, Joseph | 2 | 1 | 0 | 1 | 0.5 | 7 | 14.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 53.3 |
62 | Watkins, Christian | 2 | 1 | 0 | 1 | 0.5 | 2 | 50.0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | 54.5 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Carmany, River | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 5.63 | 96 | 82 | 73 | 0.89 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
BS | Blocked Shots | Number of blocked shots |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |