25-26 Hilliard Hockey

25-26 Varsity


Player Stats

# SKATER GP G A PTS PTS/G S SH% PN PIM +/- PPG PPA SHG GWG HIT BS FOW FOL FO%
13 Martin, Bradley 43 12 26 38 0.9 166 7.2 15 37 3 2 13 0 1 39 34 0 0
97 Riley, Joey 49 18 15 33 0.7 132 13.6 12 38 -3 5 3 0 4 120 24 280 244 53.4
8 Alexander, Ben 27 2 5 7 0.3 20 10.0 3 6 -1 0 0 0 1 26 30 0 0
7 Hwang, Aidan 45 1 4 5 0.1 27 3.7 10 20 -8 0 0 0 0 23 29 0 1 0.0
21 Francis, Caden 48 9 3 12 0.3 46 19.6 22 48 -8 2 0 1 1 108 33 46 87 34.6
4 Mason, Owen 49 0 3 3 0.1 21 0.0 8 16 -15 0 2 0 0 61 16 98 160 38.0
10 Luke, Kellen 41 2 2 4 0.1 12 16.7 5 16 -8 0 1 0 0 8 7 17 36 32.1
86 Barney, Will 47 1 5 6 0.1 24 4.2 6 7 -16 0 0 0 0 36 17 1 2 33.3
44 Barber, Kole 49 0 17 17 0.3 49 0.0 5 10 -7 0 4 0 0 32 73 0 0
2 Wren, Tyler 21 2 2 4 0.2 26 7.7 2 4 -4 1 0 0 0 21 7 13 6 68.4
40 Wallen, Brady 44 2 13 15 0.3 33 6.1 5 9 -1 0 1 0 0 42 44 0 0
33 Brotherton, Brayden 49 11 9 20 0.4 67 16.4 8 16 -24 4 4 0 3 38 19 91 84 52.0
95 Clevenger, Jack 49 12 16 28 0.6 132 9.1 6 10 -9 2 8 0 1 19 20 5 10 33.3
48 Kimbleton, Dylan 48 18 31 49 1.0 136 13.2 36 131 6 5 7 1 2 81 30 456 388 54.0
88 Humphries, Charlie 30 17 17 34 1.1 135 12.6 10 30 6 4 3 1 3 38 17 121 61 66.5
9 Ferrari, Dominic 44 3 8 11 0.3 38 7.9 6 23 -21 2 2 0 2 38 31 34 39 46.6
25 Ehret, Joseph 49 32 24 56 1.1 152 21.1 12 55 4 9 10 1 3 34 16 61 60 50.4
62 Watkins, Christian 47 15 7 22 0.5 110 13.6 21 75 -5 1 1 0 2 65 22 57 77 42.5
6 Yost, Alexander 8 1 2 3 0.4 12 8.3 3 14 -3 0 0 0 1 16 3 26 28 48.1
81 Telzrow, Ty 1 0 0 0 0.0 0 0 0 -1 0 0 0 0 0 1 0 0
47 Bray, Colin 5 0 0 0 0.0 8 0.0 0 0 0 0 0 0 0 3 4 0 0
55 Maranto, Gabriel 10 1 1 2 0.2 4 25.0 1 2 -5 1 0 0 0 5 4 1 9 10.0
22 Dolengowski, Quentin 3 0 0 0 0.0 1 0.0 0 0 -1 0 0 0 0 1 0 0 0
14 Stuhldreher, Liam 6 0 0 0 0.0 1 0.0 0 0 1 0 0 0 0 1 3 3 1 75.0
27 Smurthwaite, James 4 0 0 0 0.0 0 0 0 -1 0 0 0 0 3 1 2 1 66.7

# GOALIE GP GS W L T OTL SOL SO GA GAA MIN SOG SV SV%
35 Carmany, River 32 27 16 12 0 0 0 2 85 3.86 1320 862 777 0.901
30 Wollam, Brayden 23 22 9 12 0 0 0 2 83 4.89 1019 792 709 0.895


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
S Shots On Goal Number of shots on goal
SH% Shooting % Percentage of shots that score
PN Penalties Number of penalties earned
PIM Penalty Minutes Total penalty minutes
+/- Plus Minus Goal differential while player is on ice
PPG Power-Play Goals Number of power-play goals
PPA Power-Play Assists Number of power-play assists
SHG Short-Handed Goals Number of short-handed goals
GWG Game-Winning Goals Number of times player scored the game-winning goal
HIT Hits Number of non-penalty hits when opponent loses possession
BS Blocked Shots Number of blocked shots
FOW Face-offs Won Number of face-offs won
FOL Face-offs Lost Number of face-offs lost
FO% Face-off Percentage Percentage of face-offs won

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
OTL Over-Time Losses Times on the ice for a game lost in overtime
SOL Shootout Losses Times on the ice for a shootout loss
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.