Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | GWG | HIT | BS | FOW | FOL | FO% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Martin, Bradley | 5 | 1 | 7 | 8 | 1.6 | 25 | 4.0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
| 97 | Riley, Joey | 10 | 6 | 3 | 9 | 0.9 | 26 | 23.1 | 5 | 18 | 0 | 2 | 0 | 0 | 1 | 25 | 4 | 35 | 28 | 55.6 | 
| 8 | Alexander, Ben | 5 | 1 | 3 | 4 | 0.8 | 5 | 20.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | |
| 7 | Hwang, Aidan | 9 | 0 | 2 | 2 | 0.2 | 4 | 0.0 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
| 21 | Francis, Caden | 9 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 6 | 20 | -1 | 0 | 0 | 0 | 0 | 18 | 6 | 6 | 6 | 50.0 | 
| 4 | Mason, Owen | 10 | 0 | 1 | 1 | 0.1 | 4 | 0.0 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 9 | 5 | 16 | 25 | 39.0 | 
| 10 | Luke, Kellen | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 23 | 36.1 | 
| 86 | Barney, Will | 10 | 0 | 3 | 3 | 0.3 | 3 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | |
| 44 | Barber, Kole | 10 | 0 | 3 | 3 | 0.3 | 6 | 0.0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 | |
| 2 | Wren, Tyler | 10 | 1 | 2 | 3 | 0.3 | 16 | 6.2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 1 | 75.0 | 
| 40 | Wallen, Brady | 6 | 1 | 0 | 1 | 0.2 | 8 | 12.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | |
| 33 | Brotherton, Brayden | 10 | 3 | 1 | 4 | 0.4 | 8 | 37.5 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 10 | 7 | 30 | 25 | 54.5 | 
| 95 | Clevenger, Jack | 10 | 5 | 4 | 9 | 0.9 | 27 | 18.5 | 1 | 2 | -2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 2 | 33.3 | 
| 48 | Kimbleton, Dylan | 9 | 4 | 8 | 12 | 1.3 | 29 | 13.8 | 7 | 41 | 10 | 0 | 0 | 1 | 1 | 8 | 4 | 76 | 42 | 64.4 | 
| 88 | Humphries, Charlie | 10 | 7 | 10 | 17 | 1.7 | 55 | 12.7 | 6 | 22 | 11 | 0 | 2 | 1 | 0 | 21 | 5 | 19 | 7 | 73.1 | 
| 9 | Ferrari, Dominic | 10 | 0 | 4 | 4 | 0.4 | 7 | 0.0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 15 | 37.5 | 
| 25 | Ehret, Joseph | 10 | 7 | 6 | 13 | 1.3 | 38 | 18.4 | 4 | 18 | 5 | 0 | 1 | 0 | 0 | 10 | 4 | 16 | 10 | 61.5 | 
| 62 | Watkins, Christian | 10 | 2 | 0 | 2 | 0.2 | 20 | 10.0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 36 | 59 | 37.9 | 
| 6 | Yost, Alexander | 7 | 1 | 2 | 3 | 0.4 | 12 | 8.3 | 3 | 14 | -3 | 0 | 0 | 0 | 1 | 12 | 3 | 24 | 27 | 47.1 | 
| 81 | Telzrow, Ty | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 47 | Bray, Colin | 4 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carmany, River | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 25 | 4.79 | 313 | 219 | 194 | 0.886 | 
| 30 | Wollam, Brayden | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 6.18 | 165 | 139 | 122 | 0.878 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| S | Shots On Goal | Number of shots on goal | 
| SH% | Shooting % | Percentage of shots that score | 
| PN | Penalties | Number of penalties earned | 
| PIM | Penalty Minutes | Total penalty minutes | 
| +/- | Plus Minus | Goal differential while player is on ice | 
| PPG | Power-Play Goals | Number of power-play goals | 
| PPA | Power-Play Assists | Number of power-play assists | 
| SHG | Short-Handed Goals | Number of short-handed goals | 
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal | 
| HIT | Hits | Number of non-penalty hits when opponent loses possession | 
| BS | Blocked Shots | Number of blocked shots | 
| FOW | Face-offs Won | Number of face-offs won | 
| FOL | Face-offs Lost | Number of face-offs lost | 
| FO% | Face-off Percentage | Percentage of face-offs won | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime | 
| SOL | Shootout Losses | Times on the ice for a shootout loss | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved | 
 
                            
                        
