25-26 Hilliard Hockey

25-26 Varsity


Player Stats

# SKATER GP G A PTS PTS/G S SH% PN PIM +/- PPG PPA SHG GWG HIT BS FOW FOL FO%
13 Martin, Bradley 37 10 21 31 0.8 144 6.9 11 29 9 2 10 0 1 30 25 0 0
97 Riley, Joey 42 14 13 27 0.6 101 13.9 11 36 1 4 2 0 2 75 16 237 203 53.9
8 Alexander, Ben 20 2 4 6 0.3 14 14.3 2 4 6 0 0 0 1 16 12 0 0
7 Hwang, Aidan 39 1 4 5 0.1 23 4.3 10 20 -10 0 0 0 0 15 18 0 1 0.0
21 Francis, Caden 41 7 3 10 0.2 37 18.9 17 38 -8 2 0 0 1 87 29 41 68 37.6
4 Mason, Owen 42 0 3 3 0.1 16 0.0 6 12 -15 0 2 0 0 44 13 82 126 39.4
10 Luke, Kellen 34 2 2 4 0.1 11 18.2 5 16 -6 0 1 0 0 6 5 17 36 32.1
86 Barney, Will 40 1 5 6 0.2 22 4.5 4 3 -14 0 0 0 0 26 16 1 2 33.3
44 Barber, Kole 42 0 17 17 0.4 40 0.0 3 6 0 0 4 0 0 26 54 0 0
2 Wren, Tyler 16 2 2 4 0.3 23 8.7 1 2 -1 1 0 0 0 19 5 6 2 75.0
40 Wallen, Brady 37 1 10 11 0.3 24 4.2 4 7 -3 0 0 0 0 36 32 0 0
33 Brotherton, Brayden 42 11 7 18 0.4 55 20.0 5 10 -16 4 4 0 3 28 15 79 68 53.7
95 Clevenger, Jack 42 11 15 26 0.6 104 10.6 5 8 1 1 8 0 0 15 12 4 7 36.4
48 Kimbleton, Dylan 41 13 27 40 1.0 101 12.9 25 93 11 4 6 1 2 62 20 369 295 55.6
88 Humphries, Charlie 23 11 14 25 1.1 90 12.2 7 24 13 1 3 1 1 29 9 52 16 76.5
9 Ferrari, Dominic 37 3 8 11 0.3 28 10.7 5 21 -5 2 2 0 2 22 20 21 32 39.6
25 Ehret, Joseph 42 27 19 46 1.1 124 21.8 11 53 9 7 7 1 3 27 8 33 31 51.6
62 Watkins, Christian 40 12 6 18 0.5 81 14.8 19 71 4 1 1 0 2 48 14 47 69 40.5
6 Yost, Alexander 8 1 2 3 0.4 12 8.3 3 14 -3 0 0 0 1 16 3 26 28 48.1
81 Telzrow, Ty 1 0 0 0 0.0 0 0 0 -1 0 0 0 0 0 1 0 0
47 Bray, Colin 5 0 0 0 0.0 8 0.0 0 0 0 0 0 0 0 3 4 0 0
55 Maranto, Gabriel 10 1 1 2 0.2 4 25.0 1 2 -5 1 0 0 0 5 4 1 9 10.0
22 Dolengowski, Quentin 3 0 0 0 0.0 1 0.0 0 0 -1 0 0 0 0 1 0 0 0
27 Smurthwaite, James 3 0 0 0 0.0 0 0 0 -1 0 0 0 0 3 0 1 0 100.0
14 Stuhldreher, Liam 4 0 0 0 0.0 1 0.0 0 0 1 0 0 0 0 0 2 3 1 75.0

# GOALIE GP GS W L T OTL SOL SO GA GAA MIN SOG SV SV%
35 Carmany, River 28 24 14 10 0 0 0 2 72 3.78 1142 736 664 0.902
30 Wollam, Brayden 19 18 7 11 0 0 0 2 66 4.79 827 652 586 0.899


Stat Glossary

skater

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
PTS Points Scoring points, calculated as the sum of G and A
PTS/G Points Per Game The average points earned per game
S Shots On Goal Number of shots on goal
SH% Shooting % Percentage of shots that score
PN Penalties Number of penalties earned
PIM Penalty Minutes Total penalty minutes
+/- Plus Minus Goal differential while player is on ice
PPG Power-Play Goals Number of power-play goals
PPA Power-Play Assists Number of power-play assists
SHG Short-Handed Goals Number of short-handed goals
GWG Game-Winning Goals Number of times player scored the game-winning goal
HIT Hits Number of non-penalty hits when opponent loses possession
BS Blocked Shots Number of blocked shots
FOW Face-offs Won Number of face-offs won
FOL Face-offs Lost Number of face-offs lost
FO% Face-off Percentage Percentage of face-offs won

goalie

Abbr Name Description
GP Games Played Number of games played
GS Games Started Number of games started
W Wins Times on the ice for a GWG, or pulled for an extra-attacker before it
L Losses Times on the ice during opposing GWG, or pulled for an extra-attack before it
T Ties Times on the ice for a GTG or if started the game for a 0-0 game
OTL Over-Time Losses Times on the ice for a game lost in overtime
SOL Shootout Losses Times on the ice for a shootout loss
SO Shutout Number of games where (GA = 0) and only this goalie played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
MIN Minutes Played Total time on ice
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.